Men's Toronto Maple Leafs #16 Marner Black Golden City Edition Stitched NHL Jersey
As low as $53.00
In stock
SKU
men-s-toronto-maple-leafs-16-marner-black-golden--2816b4
- Shipping: $15.00 flat rate per item (orders of 10+ jerseys ship free), shown at checkout. Processed in 3–10 business days, then 7–15 business days in transit. Delivery & Shipping
- Tracking: tracking number emailed when your order ships. Track an order
- Returns: within 7 days of delivery, unworn. Returns & Exchanges
- Sizing: compare with a jersey you own before you order. Size chart
Product overview
Men's Toronto Maple Leafs #16 Marner Black Golden City Edition Stitched NHL Jersey.
At a glance
- Sizing category: Men's sizing
- Player / number: Marner #16
- Edition: City Edition
- Team: Toronto Maple Leafs
- Product type: Jersey
- Colour: Black
Construction notes
The supplier identifies this item as a stitched design. This is a supplier specification, not an independent inspection of each garment.
Choose your size
Listed options: (Men) S, (Men) M, (Men) L, (Men) XL, (Men) 2XL, (Men) 3XL, (Men) 4XL, (Men) 5XL, (Men) 6XL, (Men) 7XL.
Size labels alone do not establish garment measurements. Compare the fit of a jersey you already own; do not assume another brand uses the same dimensions.
Men's hockey jerseys – jersey measurements
| Jersey size | 42 | 44 | 46 | 50 | 52 | 54 | 56 | 60 |
|---|---|---|---|---|---|---|---|---|
| Shoulder width in / cm | 1948 cm | 19.550 cm | 19.550 cm | 2051 cm | 2051 cm | 20.552 cm | 20.552 cm | 2153 cm |
| Chest (laid flat) in / cm | 19.550 cm | 20.552 cm | 21.555 cm | 22.557 cm | 23.560 cm | 24.562 cm | 25.565 cm | 27.570 cm |
| Back length in / cm | 31.580 cm | 32.2582 cm | 3384 cm | 33.2584 cm | 3486 cm | 34.2587 cm | 34.588 cm | 35.590 cm |
| Hips (laid flat) in / cm | 2358 cm | 2461 cm | 2564 cm | 2666 cm | 2769 cm | 2871 cm | 2974 cm | 3179 cm |
| Sleeve length in / cm | 32.7583 cm | 33.2584 cm | 33.7586 cm | 34.588 cm | 35.2590 cm | 35.7591 cm | 36.2592 cm | 36.2592 cm |
| Size | Shoulderin / cm | Chest (flat)in / cm | Back lengthin / cm | Hips (flat)in / cm | Sleevein / cm |
|---|---|---|---|---|---|
| 42 | 1948 cm | 19.550 cm | 31.580 cm | 2358 cm | 32.7583 cm |
| 44 | 19.550 cm | 20.552 cm | 32.2582 cm | 2461 cm | 33.2584 cm |
| 46 | 19.550 cm | 21.555 cm | 3384 cm | 2564 cm | 33.7586 cm |
| 50 | 2051 cm | 22.557 cm | 33.2584 cm | 2666 cm | 34.588 cm |
| 52 | 2051 cm | 23.560 cm | 3486 cm | 2769 cm | 35.2590 cm |
| 54 | 20.552 cm | 24.562 cm | 34.2587 cm | 2871 cm | 35.7591 cm |
| 56 | 20.552 cm | 25.565 cm | 34.588 cm | 2974 cm | 36.2592 cm |
| 60 | 2153 cm | 27.570 cm | 35.590 cm | 3179 cm | 36.2592 cm |
This chart uses numbered jersey sizes. Our hockey jerseys are listed in letter sizes, so compare these measurements with a jersey you already own.
Write Your Own Review








